| 2P16S | Te pāmahana rokiroki me te haumākū | -10C~35℃ (I roto i te marama kotahi o te rokiroki) 25±2℃ (I roto i te toru marama o te rokiroki) 65%+20%RH |
Ngaohiko Ingoa(V) | 51.2V | Ahu(mm) | (480)x(430)x(165)mm |
Ngaohiko Mahi(V) | 42V~58.4V | taumaha | 46Kg+3kg |
Raukaha Ingoa(Ah) | 100Ah | huringa ora | 4800 huringa @25℃ 50A utu me te tuku i naianei 70% te kaha paerewa 80% DOD |
Te pūngao whakatau(kWh) | 5.12KWh | Koeke IP | IP 20 |
Whakatauhia te utu/tuku o naianei(A) | 50A±@25±2℃ | Aratau korero | KAUPAPA&RS485 |
Morahi utu/tuku o naianei | 100A±@25±2℃ | Teitei Whakaiti(m) | 0-3000m |
Te Mahana Mahi | 0~40℃(Whirina) -20~40 ℃(Whakarere) | Haumākū(%) | 5~80% |
Hei reanga hou o nga pākahiko lithium rino phosphate!Koinei te otinga tino pai mo nga pire hiko teitei me te whakamahi kaha matomato.I runga i te oranga o te huringa, te tere o te tuku, te rahi me te taumaha, he pai ake ona ahuatanga matū i nga pākahiko mata-waikawa.Ka iri noa ki runga i te pakitara, ka huri marie i te hiko o te ra ki roto i o taonga me te hanga huarahi matomato mo te whakamahi hiko.